Reproduction Meccano Parts
Revised Parts/Price List - July 2011
(Note - Postage charged at cost)
To email me click here.
|
ORDER |
DESCRIPTION |
MECCANO |
COST |
|
| 001 | 1/2" Square collar, 1/4" thick - tapped 4 ways with central 4.1mm hole. | £1.75 |
|
|
| 001A | 1/2" Square collar, 1/4" thick - tapped 4 ways with central tapped hole. | £1.75 |
|
|
| 002 | Collar - 5/8" ext dia, 3/8" int. dia. 1/4" thick - Drilled 4.1mm & tapped alternately at 90Deg. | 59X (MW) |
£1.75 |
|
| 003 | Aero collar 5/16" dia. x 3/16" thick | 59A (P52) | £0.75 |
|
| 004 | 5 Hole Coupling | 63G | £3.25 |
|
| 005 | 4 Hole Coupling | 63F | £2.75 |
|
| 006 | 3 Hole Coupling | 63 | £2.25 |
|
| 007 | 2 Hole Coupling | 63D | £2.00 |
|
| 008 | 1/2" square, 3 Hole Coupling | £3.00 |
|
|
| 009 | 3/8" square, 3 Hole Coupling | £2.75 |
|
|
| 010 | Threaded Coupling | 63C | £2.75 |
|
| 011 | Socket Coupling | 171 | £3.50 |
|
| 012 | Handrail Coupling | 136A | £2.25 |
|
| 013 | Handrail Support | 136 | £2.25 |
|
| 014 | Screwed Rod Adaptor | 173A | £2.00 |
|
| 015 | Threaded Boss | 64 | £1.50 |
|
| 016 | Rod Socket | 179 | £1.75 |
|
| 017 | Single Drive Pulley 1/2" long 3/8" dia. | £1.25 |
|
|
| 018 | Double Drive Pulley 5/8" long 3/8" dia. | £1.50 |
|
|
| 019 | Cricket Ball Motor Pulley | £1.50 |
|
|
| 020 | Cone Pulley 1 1/4", 1" & 3/4" dia. | 123 | £5.00 |
|
| 020A | Mini Cone Pulley 3/4", 9/16" & 3/8" dia | £3.50 |
|
|
| 021 | Grease Cup | 174 | £3.00 |
|
| 022 | 3/8" dia. Mini Thrust Race + 2 spare balls. | 168T | £1.75 |
|
| 022A | 5/8" outer, 3/8" inner Thrust Race + spare balls. | £1.75 |
|
|
| 023 | Terminal Nut | £1.00 |
|
|
| 024 | Bevel Gear 16 teeth, 45 Deg. | Obsolete 30A | £4.50 |
|
| 025 | Bevel Gear 24 teeth, 45 Deg | 30B | £5.00 |
|
| 026 | Bevel Gear 26 teeth, 45 Deg (see also my part 044 for a compatible 13 tooth gear) |
30 | £5.50 |
|
| 027 |
Bevel Gears 21 teeth and 42 teeth (2:1 ratio) |
30E / 30F | £12.50 Pair |
|
| 028 | Bevel Gear 16 teeth and 42 teeth (3:1 ratio) |
30A & 30C | £12.50 Pair |
|
| 029 | 2 3/4" dia. 6 Spoke Brass Flywheel | £20.00 |
|
|
| 030 | 2 3/4" dia. Solid Brass Flywheel with V shaped pulley groove | £22.50 |
|
|
| 031 | Pallet Pin | 251 | £1.00 |
|
| 032 | Pivot Bolt | 545 | £1.25 |
|
| 033 | Electrical Bolt Socket for use with mini-plugs | 613A | £1.25 |
|
| 034 | Suspension Unit 1/2" dia. x 1 1/2" long | 120C + 2 x 120D |
£2.00 |
|
| 035 | 1/2" dia Right Hand Worm | 32 | £3.00 |
|
| 035A | 1/2" dia Left Hand Worm | £3.00 |
|
|
| 036 | Brass Buffer | 120 | £1.75 |
|
| 037 | 2 piece Spring Buffer - Brass and Stainless steel | 120A | £3.25 |
|
| 038 | Coupling Sleeve 5/8" dia. x 1 1/8" long - 3/8" bore | £3.00 |
|
|
| 039 | Coupling Sleeve 5/8" dia. x 1/2" long - 3/8" bore | £2.00 |
|
|
| 040 | 2 Hole Captive Nut / Nut Strip 3/8" x 13/16" x 1/8" | £1.25 |
|
|
| 041 | 3 Hole Captive Nut / Nut Strip 3/8" x 1 5/16" x 1/8" | £1.50 |
|
|
| 042 | 4 Hole Captive Nut / Nut Strip 3/8" x 1 13/16" x 1/8" | £1.75 |
|
|
| 043 | Solid Brass Bush Wheel
6, 8, 10 or 12 holes (please specify) |
£3.50 |
|
|
| 043A | 1" dia Solid Brass Bush Wheel 6 or 8 holes (please specify) |
£2.25 |
|
|
| 044 | Bevel Gear 13 teeth, 45 Deg. (will mesh with standard 26 tooth bevel - Meccano Part 30 - to give 2:1 ratio) | £3.50 |
|
|
| 045 | Bevel Gear 32 teeth, (will mesh with standard 16 tooth bevel - Meccano Part 30A - to give 2:1 ratio) | £5.00 |
|
|
| 046 | Standard Collar | 59 | £0.75 |
|
| 046A | Standard Collar with Threaded Bore | £0.75 |
|
|
| 048 | 57 Tooth Solid Brass Contrate Gear | £7.50 |
|
|
| 048A | 25 Tooth Solid Brass Contrate Gear | £5.00 |
|
|
| 048B | 19 Tooth Solid Brass Contrate Gear | £4.00 |
|
|
| 049 | 12 Tooth, 30 Deg. Bevel
(Will mesh with standard 48 tooth bevel to give 4:1 ratio) |
£3.50 |
|
|
| 050 | 3/4" dia. Thrust pulley 9 x 5/32" balls (3 spare) (Washers if needed) |
£2.50 |
|
|
| 051 | Special 1/2" Thrust Race 8 x 1/8" balls |
£2.00 |
|
|
| 052 | Loom Shuttle (Brass or Alloy) |
£25.00 |
|
|
| 053 | Special Steel Screwdriver Knurled Body |
36B | £9.00 |
|
| 054 | Screwdriver with wood handle - standard blade or 3mm hex | £6.00 |
|
|
| 054 | Long Screwdriver with wood handle - standard blade or 3mm hex | £7.00 |
|
|
| 056 | 19 Tooth Brass Rack Strip | £6.00 |
|
|
| 057 | Set of 3, 3/8" dia. Silver Steel Rollers for Bending Machine | £12.50 Set |
|
|
| 058 | Special Universal Coupling | £6.00 |
|
|
| 059 | Constant Velocity Joint - Female-Female (Shown both as separate parts and assembled CV Joint) (Spare balls provided) |
£6.50 |
|
|
| 059A | Constant Velocity Joint - Male-Female (Shown both as separate parts and assembled CV Joint) (Spare balls provided) |
£6.50 |
|
|
| 060 | Brass Domed Nut | £0.60 |
|
|
| 060 | Riefler Clock Palletts and Pins | £22.50 |
|
|
| 062 | Meccanograph Control Disk | £17.50 |
|
To email me click here.
This page was last updated on 17-07-2011.





































